ThoughtSpot
SOC 2 evidence
ThoughtSpot is the Modern Analytics Cloud
Vendor-statedThoughtSpot and SOC 2
ThoughtSpot states it holds a SOC 2 Type II report. CertReports captured this on 2 Nov 2026 from wolfia; it is a vendor statement, not an independent confirmation.
Evidence
- Kind
- Type II
| Source | Captured | Quote | Links |
|---|---|---|---|
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Nov 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 31 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 23 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 19 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 17 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 15 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 13 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 11 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 9 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 7 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 5 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 3 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Oct 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Sep 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Sep 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Sep 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Sep 2026 | SOC 2 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 20 Sep 2026 | SOC 2 Type II |
- Kind
- Self-assessment
- Issued or listed
- 16 May 2022
- Products in scope
- thoughtspot cloud
| Source | Captured | Quote | Links |
|---|---|---|---|
CSA STAR registry Official registry · HTTP 200 | 26 Oct 2026 | thoughtspot: STAR Level 1 self-assessment (CAIQ) | Live pagesha256 0c3d16dcbd |
CSA STAR registry Official registry · HTTP 200 | 19 Oct 2026 | thoughtspot: STAR Level 1 self-assessment (CAIQ) | Live pagesha256 6ebb015031 |
CSA STAR registry Official registry · HTTP 200 | 12 Oct 2026 | thoughtspot: STAR Level 1 self-assessment (CAIQ) | Live pagesha256 be2cb50e52 |
CSA STAR registry Official registry · HTTP 200 | 5 Oct 2026 | thoughtspot: STAR Level 1 self-assessment (CAIQ) | Live pagesha256 3b3fda577e |
CSA STAR registry Official registry · HTTP 200 | 29 Sep 2026 | thoughtspot: STAR Level 1 self-assessment (CAIQ) | Live pagesha256 aadfa82b54 |
CSA STAR registry Official registry · HTTP 200 | 17 Sep 2026 | thoughtspot: STAR Level 1 self-assessment (CAIQ) | Live pagesha256 e7f124247f |
| Source | Captured | Quote | Links |
|---|---|---|---|
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Nov 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 31 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 23 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 19 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 17 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 15 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 13 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 11 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 9 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 7 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 5 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 3 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Oct 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Sep 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Sep 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Sep 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Sep 2026 | CSA STAR Level 1 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 20 Sep 2026 | CSA STAR Level 1 |
- Kind
- Type II
| Source | Captured | Quote | Links |
|---|---|---|---|
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Nov 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 31 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 23 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 19 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 17 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 15 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 13 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 11 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 9 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 7 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 5 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 3 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Oct 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Sep 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Sep 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Sep 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Sep 2026 | SOC 1 Type II | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 20 Sep 2026 | SOC 1 Type II |
| Source | Captured | Quote | Links |
|---|---|---|---|
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Nov 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 31 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 23 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 19 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 17 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 15 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 13 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 11 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 9 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 7 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 5 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 3 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 1 Oct 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 29 Sep 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 27 Sep 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 25 Sep 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 21 Sep 2026 | SOC 3 | |
ThoughtSpot trust centre (Wolfia) Vendor trust centre · HTTP 200 | 20 Sep 2026 | SOC 3 |
What is not public
- The report period is not public, so CertReports cannot say whether the ThoughtSpot SOC 2 report covers the last 12 months.
- The audit firm is not stated in any public source CertReports has captured.
- Trust services criteria in scope, carve-outs and bridge-letter status are only in the restricted-use report, which CertReports never hosts.
What SOC 2 means, and what it does not
SOC 2 reports are restricted-use and are never "certifications". A Type II report covers a period; freshness is the period end plus a bridge letter of at most three months. "SOC 2 ready" and "in progress" are not reports. No public SOC 2 registry exists; the strongest registry-grade signal is a CSA STAR Level 2 attestation, then a public SOC 3.
Read the SOC 2 guide and browse all vendors with evidenceQuestions buyers ask
Is ThoughtSpot SOC 2 certified?
No organisation is "SOC 2 certified": SOC 2 is an attestation report issued by a CPA firm, not a certification. ThoughtSpot states it holds a SOC 2 Type II report as of 2 Nov 2026.
How do I get the ThoughtSpot SOC 2 report?
SOC 2 reports are restricted-use documents shared under NDA. Request it through the ThoughtSpot trust centre or security page; CertReports links to it and never hosts the report.
How does CertReports verify this?
Every state carries a capture date, a source and a snapshot link. Registry rows come from the official registry data; vendor statements come from the vendor’s own page or trust centre; nothing is inferred. Vendors can dispute any row and corrections ship within two business days.
Change history
- 27 Oct 2026Subprocessor added: TwilioTwilio appeared on the subprocessor list.
- 27 Oct 2026Subprocessor added: TypeSafe AITypeSafe AI appeared on the subprocessor list.
- 27 Oct 2026Subprocessor removed: SendGridSendGrid left the subprocessor list.
- 3 Oct 2026Subprocessor added: OktaOkta appeared on the subprocessor list.
- 3 Oct 2026Subprocessor added: YouYou appeared on the subprocessor list.
Alternatives with SOC 2 evidence
Similar vendors (shared product tags or the Analytics category) whose SOC 2 row is verified or vendor-stated, ranked by similarity.
Sigma Computing
Analytics
Sigma is the next-generation of analytics for cloud data warehouses with a familiar spreadsheet-like interface that gives business experts
Sisense
Analytics
Sisense delivers AI-powered embedded analytics to unlock insights and convert data into revenue with pro-code, low-code, and no-code
ControlUp
Analytics
First generation IT analytics and big data forever changed the IT
Mixpanel
Analytics
Mixpanel is event analytics for builders that need answers.
Amplitude
Analytics
Digital Analytics Platform
Mouseflow
Analytics
Improve UX and conversions with website behavior analytics! Use session replay, heatmaps, and feedback to improve website user
Clicktale
Analytics
The AI-powered Contentsquare platform unlocks insights to engage, convert, and retain with Experience and Product Analytics and Feedback
Nuix
Analytics
Nuix Ltd is an Australian technology company that produces investigative analytics and intelligence software for extracting knowledge from